Weather Stegnon

Sunrise 07:25 - Sunset 17:47
Last update 2/8/2026 9:17:45 AM
  TIME CONDITIONS TEMPERATURE WIND bf HUMIDITY
Sunday
08/02
17:00 Cloudy Cloudy 9 °C 2 S S 92 %
20:00 Cloudy Cloudy 7 °C 2 NE NE 89 %
23:00 Few clouds Few clouds 7 °C 2 NE NE 82 %
Monday
09/02
02:00 Cloudy Cloudy 6 °C 2 NE NE 83 %
05:00 Cloudy Cloudy 6 °C 2 NE NE 94 %
08:00 Cloudy Cloudy 5 °C 2 NE NE 97 %
11:00 Chance of rain Chance of rain 5 °C 2 E E 97 %
14:00 Rain Rain 5 °C 3 E E 98 %
17:00 Rain Rain 5 °C 4 NE NE 96 %
20:00 Sleet Sleet 3 °C 4 NE NE 93 %
23:00 Snow Snow 2 °C 4 NE NE 92 %
Tuesday
10/02
02:00 Snow Snow 1 °C 5 NE NE 92 %
05:00 Snow Snow 1 °C 5 NE NE 89 %
08:00 Snow Snow 1 °C 5 NE NE 82 %
11:00 Sleet Sleet 3 °C 5 NE NE 77 %
14:00 Cloudy Cloudy 5 °C 4 NE NE 72 %
17:00 Cloudy Cloudy 4 °C 4 NE NE 77 %
20:00 Few clouds Few clouds 3 °C 3 NE NE 76 %
23:00 Few clouds Few clouds 2 °C 2 N N 80 %
Wednesday
11/02
02:00 Few clouds Few clouds 2 °C 2 NW NW 82 %
05:00 Few clouds Few clouds 2 °C 2 NW NW 86 %
08:00 Almost clear Almost clear 2 °C 2 NW NW 90 %
11:00 Cloudy Cloudy 6 °C 3 W W 76 %
14:00 Cloudy Cloudy 7 °C 3 SW SW 78 %
17:00 Cloudy Cloudy 5 °C 2 SW SW 93 %
20:00 Cloudy Cloudy 5 °C 2 W W 98 %
23:00 Cloudy Cloudy 4 °C 2 W W 96 %
Thursday
12/02
02:00 Cloudy Cloudy 5 °C 2 NW NW 93 %
05:00 Cloudy Cloudy 6 °C 2 NW NW 92 %
08:00 Cloudy Cloudy 6 °C 1 NW NW 92 %
11:00 Cloudy Cloudy 7 °C 1 E E 91 %
14:00 Cloudy Cloudy 8 °C 2 E E 93 %
17:00 Cloudy Cloudy 8 °C 2 E E 96 %
20:00 Cloudy Cloudy 6 °C 2 NE NE 96 %
23:00 Rain Rain 7 °C 3 E E 96 %
Friday
13/02
02:00 Rain Rain 7 °C 3 NE NE 98 %
05:00 Chance of rain Chance of rain 7 °C 3 NE NE 95 %
08:00 Heavy Rain Heavy Rain 7 °C 3 NE NE 97 %
11:00 Chance of rain Chance of rain 7 °C 3 NE NE 95 %
14:00 Cloudy Cloudy 10 °C 2 NE NE 88 %
17:00 Cloudy Cloudy 9 °C 2 S S 99 %
20:00 Cloudy Cloudy 7 °C 2 NW NW 88 %
23:00 Cloudy Cloudy 7 °C 1 NW NW 87 %
Saturday
14/02
02:00 Almost clear Almost clear 6 °C 2 NW NW 87 %
05:00 Clear weather Clear weather 7 °C 1 N N 82 %
08:00 Cloudy Cloudy 6 °C 1 N N 99 %
11:00 Cloudy Cloudy 8 °C 1 E E 96 %
14:00 Cloudy Cloudy 10 °C 2 SE SE 89 %
17:00 Rain Rain 9 °C 3 SE SE 98 %
20:00 Storm Storm 10 °C 4 SE SE 99 %
23:00 Storm Storm 11 °C 4 S S 99 %
Last update 2/8/2026 9:17:45 AM