Weather Platy

Sunrise 07:48 - Sunset 18:54
Last update 10/16/2025 4:16:16 AM
  TIME CONDITIONS TEMPERATURE WIND bf HUMIDITY
Thursday
16/10
12:00 Cloudy Cloudy 10 °C 3 SE SE 74 %
15:00 Cloudy Cloudy 11 °C 4 E E 73 %
18:00 Cloudy Cloudy 9 °C 4 SE SE 80 %
21:00 Cloudy Cloudy 9 °C 4 SE SE 78 %
Friday
17/10
00:00 Cloudy Cloudy 8 °C 4 SE SE 81 %
03:00 Rain Rain 8 °C 4 SE SE 85 %
06:00 Rain Rain 8 °C 4 SE SE 87 %
09:00 Rain Rain 8 °C 4 SE SE 86 %
12:00 Rain Rain 9 °C 5 SE SE 85 %
15:00 Rain Rain 9 °C 4 SE SE 85 %
18:00 Chance of rain Chance of rain 9 °C 4 SE SE 89 %
21:00 Cloudy Cloudy 9 °C 3 SE SE 92 %
Saturday
18/10
00:00 Cloudy Cloudy 8 °C 3 SE SE 95 %
03:00 Cloudy Cloudy 8 °C 3 SE SE 95 %
06:00 Cloudy Cloudy 8 °C 3 SE SE 94 %
09:00 Cloudy Cloudy 9 °C 2 SE SE 96 %
12:00 Cloudy Cloudy 11 °C 2 S S 84 %
15:00 Rain Rain 12 °C 1 NE NE 86 %
18:00 Rain Rain 11 °C 1 N N 90 %
21:00 Cloudy Cloudy 9 °C 2 N N 96 %
Sunday
19/10
00:00 Cloudy Cloudy 8 °C 3 NE NE 87 %
03:00 Cloudy Cloudy 8 °C 3 NE NE 83 %
06:00 Cloudy Cloudy 8 °C 3 E E 81 %
09:00 Cloudy Cloudy 7 °C 2 E E 80 %
12:00 Cloudy Cloudy 10 °C 1 E E 72 %
15:00 Cloudy Cloudy 10 °C 1 SE SE 70 %
18:00 Cloudy Cloudy 9 °C 1 E E 76 %
21:00 Cloudy Cloudy 8 °C 2 E E 78 %
Monday
20/10
00:00 Cloudy Cloudy 8 °C 3 E E 81 %
03:00 Cloudy Cloudy 8 °C 2 E E 83 %
06:00 Cloudy Cloudy 8 °C 1 E E 82 %
09:00 Cloudy Cloudy 7 °C 1 E E 89 %
12:00 Cloudy Cloudy 9 °C 1 SE SE 83 %
15:00 Cloudy Cloudy 10 °C 3 S S 79 %
18:00 Cloudy Cloudy 9 °C 3 SE SE 85 %
21:00 Cloudy Cloudy 8 °C 4 SE SE 90 %
Tuesday
21/10
00:00 Cloudy Cloudy 8 °C 3 SE SE 92 %
03:00 Cloudy Cloudy 8 °C 3 SE SE 94 %
06:00 Cloudy Cloudy 8 °C 3 SE SE 94 %
09:00 Cloudy Cloudy 8 °C 4 SE SE 94 %
12:00 Cloudy Cloudy 11 °C 4 SE SE 83 %
15:00 Almost clear Almost clear 11 °C 5 SE SE 80 %
18:00 Few clouds Few clouds 10 °C 4 SE SE 91 %
21:00 Chance of rain Chance of rain 9 °C 4 SE SE 96 %
Wednesday
22/10
00:00 Cloudy Cloudy 9 °C 4 SE SE 96 %
03:00 Cloudy Cloudy 9 °C 4 SE SE 95 %
06:00 Cloudy Cloudy 9 °C 4 SE SE 99 %
09:00 Cloudy Cloudy 9 °C 4 SE SE 97 %
12:00 Rain Rain 10 °C 4 SE SE 87 %
15:00 Rain Rain 10 °C 5 SE SE 89 %
18:00 Storm Storm 11 °C 4 SE SE 90 %
21:00 Rain Rain 10 °C 3 SE SE 94 %
Last update 10/16/2025 4:16:16 AM